Product Details:
Brand | Swastik |
Packaging Size | 1 Kg |
Usage/Application | Cooking |
Packaging Type | Packet |
Shelf Life | 24 Month |
Energy | 354.5 K Cal |
Protein | 3 g |
Carbohydrate | 88.0 g |
Fat | 0.1 g |
Manufacturing By | Srinidhi Enterprises |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Brands | Srinidhi |
Type | Powder |
Packaging Size | 1 Kg |
Usage/Application | Cooking |
Packaging Type | Packet |
Shelf Life | 12 Month |
Manufacturing By | Srinidhi Enterprises |
Product Details:
Brand | STC Anand |
Type | Powder |
Packaging Size | 1 kg |
Usage/Application | Cooking |
Packaging Type | Packet |
Shelf Life | Best before 24 month from the date of packing |
Energy | 354.5 K Cal |
Protein | 3 g |
Carbohydrate | 88.0 g |
Fat | 0.1 g |
Manufacturing By | Srinidhi Enterprises |
Product Details:
Brand | OM |
Packaging Size | 1 Kg |
Usage/Application | Cooking |
Packaging Type | Packet |
Shelf Life | Best before 24 month from the date of packing |
Energy | 353.5 K Cal |
Protein | 3 g |
Carbohydrate | 88.0g |
Fat | 0.1 g |
Manufacturing By | Srinidhi Enterprises |
5.0/5
Rated by 1 User