Product Details:
Minimum Order Quantity | 250 Packet |
Packaging Type | Packet |
Brand | STC Anand |
Packaging Size | 1 kg |
Usage/Application | Cooking |
Type | Powder |
Shelf Life | Best before 24 month from the date of packing |
Protein | 3 g |
Carbohydrate | 88.0 g |
Energy | 354.5 K Cal |
Fat | 0.1 g |
Manufacturing By | Srinidhi Enterprises |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Packaging Type | Packet |
Usage/Application | Cooking |
Brands | Anand Trading Company |
Shelf Life | 12 Month |
Type | Powder |
Packaging Size | 1 Kg |
Manufacturing By | Srinidhi Enterprises |
Product Details:
Minimum Order Quantity | 250 Packet |
Packaging Type | Packet |
Brand | Swastik |
Packaging Size | 1 Kg |
Usage/Application | Cooking |
Shelf Life | 24 Month |
Protein | 3 g |
Carbohydrate | 88.0 g |
Energy | 354.5 K Cal |
Fat | 0.1 g |
Manufacturing By | Srinidhi Enterprises |
Product Details:
Minimum Order Quantity | 250 Kg |
Usage/Application | Cooking |
Protein | 3 g |
Carbohydrate | 88.0g |
Energy | 353.5 K Cal |
Brand | OM SRI |
Packaging Type | Packet |
Shelf Life | Best before 24 month from the date of packing |
Packaging Size | 1 Kg |
Fat | 0.1 g |
Manufacturing By | Srinidhi Enterprises |
5/5
Reviewed by 2 Users
Most Relevant Reviews